Model | W60P | W56P | W52P | |
Download | Datasheet | Datasheet | Datasheet | |
Features | Standby Time | 400h | 400h | 100h |
Talk Time | 30h | 30h | 10h | |
Battery | Lithium | Lithium | NiMH | |
Headset | 3.5 mm | 3.5 mm | 2.5 mm | |
Indoor Range/Outdoor Range | 50m/300m | 50m/300m | 50m/300m | |
Handset number of base | Up to 8 handsets | Up to 5 handsets | Up to 5 handsets | |
SIP Accounts | 8 | 5 | 5 | |
Simultaneous Voice Calls | 8 | 4 | 4 | |
Repeater | ||||
DECT standard | CAT-iq2.0 | CAT-iq2.0 | CAT-iq2.0 | |
3-way Conferencing | ||||
Speed Dial | ||||
LCD Display | 2.4" 240 x 320 TFT colour display | 2.4" 240 x 320 TFT colour display | 2.4" 240 x 320 TFT colour display | 1.8" 128 x 160 TFT colour display |
LCD Backlight | ||||
Audio | Wide-band Codecs | Opus, AMR-WB (optional), G.722 | G.722 | G.722 |
Narrow-band Codecs | PCMU, PCMA, G.726, G.729, iLBC | G.711(A/µ), G.723, G.726,G.729, iLBC | G.711(A/µ), G.723, G.726,G.729, iLBC | |
HD Voice | ||||
Interface | Ethernet Interface | 10/100M | 10/100M | 10/100M |
POE | ||||
Bluetooth | ||||
Wall Mountable Base |