The Yealink T5 Prime Business Phones T53, T53W, T54W and T57W are for today’s highly active voice communication users, providing them with advanced telephony features, next-generation HD communication experience and great flexibility. The phones give businesses of all sizes high quality, future-proof and unparalleled solution that will unleash the power of remote communication and collaboration and eventually improve productivity.
Ergonomic Design with Adjustable Displays
Distraction-Free HD Communications
Explore Many More Possibilities
Prime Business Phone T57W
Model | SIP-T53 | SIP-T53W | SIP-T57W | T58A | T58A with Camera | VP59 |
Download | Datasheet | Datasheet | Datasheet | Datasheet | Datasheet | Datasheet |
Operating System | Linux Based | Linux Based | Linux Based | Android 5.1 | Android 5.1 | Android 7.1 |
Interface | ||||||
LCD display | 3.7" 360 x 160 Pixels Graphical Display | 3.7" 360 x 160 Pixels Graphical Display | 7" 800 x 480 Pixels Color Display | 7" 1024 x 600 Capacitive Touch Screen | 7" 1024 x 600 Capacitive Touch Screen | 8" 1280 x 800 Capacitive Touch Screen |
LCD Type | Adjustable | Adjustable | Adjustable | Adjustable | Adjustable | Adjustable |
LED Indicators | ||||||
Line Keys | 8 | 8 | 0 | 0 | 0 | 0 |
Memory Keys | 21 (3 Pages of 7 Keys) | 21 (3 Pages of 7 Keys) | 29 Touch Keys | 27 Touch Keys | 27 Touch Keys | 27 Touch Keys |
USB Port (2.0 Compliant) | 1 | 1 | 1 | 2 | 2 | 2 |
Ethernet Port | Dual-port Gigabit Ethernet | Dual-port Gigabit Ethernet | Dual-port Gigabit Ethernet | Dual-port Gigabit Ethernet | Dual-port Gigabit Ethernet | Dual-port Gigabit Ethernet |
Handset Port (RJ-9) | ||||||
Headset Port (RJ-9) | ||||||
Expansion Module (Accessory, purchased separately) |
Yealink EXP50 | Yealink EXP50 | Yealink EXP50 | Yealink EXP50 | Yealink EXP50 | |
External Yealink AC Adapter (Optional) | AC 100~240V Input and DC 5V/1.2A Output | AC 100~240V Input and DC 5V/1.2A Output | AC 100~240V Input and DC 5V/2A Output | AC 100~240V Input and DC 5V/2A Output | AC 100~240V Input and DC 5V/2A Output | AC 100~240V Input and DC 12V/1A Output |
Audio Features | ||||||
HD Voice | HD Handset, HD Speaker | HD Handset, HD Speaker | HD Handset, HD Speaker | HD Handset, HD Speaker | HD Handset, HD Speaker | HD Handset, HD Speaker |
Speakerphone | Full Duple | Full Duple | Full Duple | Full Duple | Full Duple | Full Duple |
Wideband Codec | G.722, Opus | G.722, Opus | G.722, Opus | G.722, Opus | G.722, Opus | G.722, Opus |
Narrowband Codec | G.711(A/µ), G.729A/B, G.726, G.723.1, iLBC | G.711(A/µ), G.729A/B, G.726, G.723.1, iLBC | G.711(A/µ), G.729A/B, G.726, G.723.1, iLBC | G.711(A/µ), G.729A/B, G.726, G.723.1, iLBC | G.711(A/µ), G.729A/B, G.726, G.723.1, iLBC | G.711(A/µ), G.729A/B, G.726, G.723.1, iLBC |
HAC Handset | ||||||
Acoustic Shield | ||||||
Yealink Noise Proof | ||||||
Connectivity | ||||||
PoE | ||||||
Headset | USB/Bluetooth/RJ9 | USB/Bluetooth/RJ9 | USB/Bluetooth/RJ9 | USB/Bluetooth/RJ9 | USB/Bluetooth/RJ9 | USB/Bluetooth/RJ9 |
Bluetooth | (Via Yealink BT40) | Built-in Bluetooth 4.2 | Built-in Bluetooth 4.2 | Built-in Bluetooth 4.2 | Built-in Bluetooth 4.2 | Built-in Bluetooth 4.2 |
Wi-Fi | (Via Yealink WF40/WF50) | Built-in(2.4G and 5G) | Built-in(2.4G and 5G) | Built-in(2.4G and 5G) | Built-in(2.4G and 5G) | Built-in(2.4G and 5G) |
HDMI | ||||||
Foot Stand | 1 Adjustable Angle | 1 Adjustable Angle | 1 Adjustable Angle | 1 Adjustable Angle | 1 Adjustable Angle | 1 Adjustable Angle |
Wall Mountable | ||||||
Corded-Cordless Phone (via DD10K) | ||||||
Content Sharing | ||||||
Door Phone Integration | ||||||
Camera | 2 Mega-pixel, Adjustable, Plug&Play | 2 Mega-pixel, Adjustable, Plug&Play | ||||
Video Resolution | 720p@30FPS HD | 1080p@30FPS Full-HD | ||||
Video Codecs | H.264、H.264HP、VP8 | H.263、H.264、H.264HP、VP8 | ||||
Telephony Features | ||||||
SIP Accounts | 12 | 12 | 16 | 16 | 16 | 16 |
3-way Audio Conferencing | ||||||
5-way Video/Audio Mixed Conferencing |