
| Model | SIP-T48S | SIP-T46S | SIP-T42G | SIP-T40P |
| Download | Datasheet | Datasheet | Datasheet | Datasheet |
| LCD | 7" color touch screen | 4.3" color LCD | 2.7" graphical LCD | 2.3" graphical LCD |
| Resolution | 800 x 480 | 480 x 272 | 192 x 64 | 132 x 64 |
| LCD Backlight | ||||
| Line | 16 | 16 | 12 | 3 |
| PoE | ||||
| GigE | ||||
| Wall Mounting | ||||
| Foot Stand | 2 adjustable angles | 2 adjustable angles | 2 adjustable angles | 2 adjustable angles |
| USB Port (2.0 compliant) | 1 | 1 | ||
| Ethernet Port | Dual-port Gigabit Ethernet | Dual-port Gigabit Ethernet | Dual-port Gigabit Ethernet | 2 x RJ45 10/100M Ethernet ports |
| Handset Port (RJ-9) | ||||
| Headset Port (RJ-9) | ||||
| External Yealink AC Adapter (optional) | AC 100~240V input and DC 5V/2A output | AC 100~240V input and DC 5V/2A output | AC 100~240V input and DC 5V/1.2A output | AC 100~240V input and DC 5V/600mA output |
| Line Key | 0 | 10 | 6 | 3 |
| Memory Key | 29 touch keys | 27 (3 pages of 9 keys) | 15 (3 pages of 5 keys) | 3 |
| Yealink EXP50 Expansion Module (Accessory, purchased separately) | ||||
| Yealink EXP40 Expansion Module (Accessory, purchased separately) | ||||
| Yealink EXP20 Expansion Module (Accessory, purchased separately) | ||||
| Yealink EHS36 Wireless Headset Adapter (Accessory, purchased separately) | ||||
| Yealink YHS32 Headset (Accessory, purchased separately) | ||||
| Yealink Bluetooth Adapter BT40 (Accessory, purchased separately) | ||||
| Yealink Wi-Fi Adapter WF40 (Accessory, purchased separately) | ||||
| USB Recording | ||||
| 3-way Conferencing | ||||
| HD Voice | HD Speaker HD Handset |
HD Speaker HD Handset |
HD Speaker HD Handset |
HD Speaker HD Handset |
| Wide-band Codecs | G.722,Opus | G.722,Opus | G.722 | G.722, Opus |
| Narrow-band Codecs | G.711(A/µ), G.729A/B, G.726, G.723.1, iLBC, Opus |
G.711(A/µ), G.729A/B, G.726, G.723.1, iLBC, Opus |
G.711(A/µ), G.729A/B, G.726, G.723.1, iLBC |
G.711(A/µ), G.729A/B, G.726,iLBC |
| LCD Type | Fixed | Fixed | Fixed | Fixed |
| Operating System | Linux | Linux | Linux | Linux |
| Built-in Bluetooth | ||||
| Built-in Wi-Fi | ||||
| USB Headset (Accessory, purchased separately) |
||||
| Camera | ||||
| Video Resolution | ||||
| Video Codecs | ||||
| 3-way Video Conferencing | ||||
| 5-way video/audio mixed conferencing | ||||
| HDMI |